Daily Soccer Banker Tips
Recommended Daily Soccer banker tips for value winning tips, buy and pay with paypal
(Price is $20) for 3 days
(Price is $60) for 2 week
(Price is $100) for 1 month
To pay with PayPal Click Here
Click Here to pay with Debit/Credit Card
DATE | MATCH | TIPS | RESULT |
---|---|---|---|
11.06.2019 | Hapoel Holon - Hapoel M. Jerusalem | Over 2.5 goals 1.70 odd | ?? |
10.06.2019 | Ceara - Palmeiras | Away Home WIN 1.60 odd | 2-2 |
09.06.2019 | Sligo Rovers - Cork City | Home WIN 1.60 odd | 0-2 |
08.06.2019 | Polska - Chile | Over 2.5 goals 1.90 odd | 2-2 |
07.06.2019 | France U20 - Canada U21 | Over 2.5 goals 1.79 odd | 2-1 |
06.06.2019 | Lesotho - Zimbabwe | Away WIN 1.65 odd | 0-0 |
05.06.2019 | Russia - Turkey | Over 2.5 goals 1.89 odd | 1-1 |
04.06.2019 | Start 2 - Egersunds 2 | Home WIN 1.74 odd | 8-0 |
03.06.2019 | Brazil - Croatia | Home WIN 1.60 odd | 2-0 |
02.06.2019 | PS Kemi - FC Lahti | Over 2.5 goals 1.69 odd | 0-0 |
01.06.2019 | Otrokovice - Kromeriz | Home WIN 1.73 odd | 3-1 |
31.05.2019 | Persib Bandung - Bhayangkara Utd | Home WIN 1.70 odd | 0-1 |
30.05.2019 | Khachanov K. - Garcia-Lopez G. | Over 2.5 goals 1.60 odd | 3-1 |
29.05.2019 | Lindome - Tvääker /Svenska Cupen | Away WIN 1.72 odd | 3-1 |
28.05.2019 | AFC Eskilstuna - Norrby | Over 2.5 goals 1.89 odd | 4-0 |
27.05.2019 | Aalesund - Ham-Kam | Away WIN 1.70 odd | 1-2 |
26.05.2019 | Real Madrid - Liverpool | Goal/Goal 1.66 odd | 3-1 |
25.05.2019 | Hapoel Kfar-Saba - Ironi Tiberias | Home WIN 1.70 odd | 4-2 |
24.05.2019 | Norrby - Helsingborg | Over 2.5 goals 1.79 odd | 0-1 |
23.05.2019 | No Match | // | // |
22.05.2019 | Holstein Kiel II - Brinkumer | Home WIN 1.74 odd | 7-1 |
21.05.2019 | Kiel - Wolfsburg | Over 2.5 goals 1.89 odd | 0-1 |
20.05.2019 | OFFLINE | // | // |
19.05.2019 | OFFLINE | // | // |
18.05.2019 | Alanyaspor - Antalyaspor | Goal/Goal 1.86 odd | 3-2 |
17.05.2019 | Radnicki Nis - Napredak | Over 2.5 goals 1.70 odd | 4-1 |
16.05.2019 | Hammarby - Malmoe FF | Home WIN 1.60 odd | 3-2 |
15.05.2019 | St. Patrick's Athletic - Sligo Rovers | Goal/Goal 1.80 odd | 2-0 |
14.05.2019 | Karabukspor - Fenerbahce | Over 2.5 goals 1.70 odd | 0-7 |
13.05.2019 | No Match | // | // |
12.05.2019 | CS Alagoano - Boa Esporte Clube | Over 2.5 goals 1.70 odd | 1-0 |
11.05.2019 | No Match | // | // |
10.05.2019 | West Ham - Manchester Utd | Over 2.5 goals 1.75 odd | 0-0 |
09.05.2019 | Rudar Velenje - Olimpija Ljubljana | Over 2.5 goals 1.90 odd | 1-1 |
08.05.2019 | Zulte-Waregem - Waasland-Beveren | Over 2.5 goals 1.80 odd | 8-0 |
07.05.2019 | FC Midtjylland - FC Nordsjaelland | Home WIN 1.65 odd | 2-1 |
06.05.2019 | Orlando City - Real Salt Lake | Home WIN 1.70 odd | 3-1 |
05.05.2019 | FCI Levadia - Tulevik Viljandi | Over 2.5 goals 1.60 odd | 5-0 |
04.05.2019 | Dynamo Kyiv - Mariupol | Over 2.5 goals 1.60 odd | 1-1 |
03.05.2019 | Moss - Stabaek | Goal/Goal 1.60 odd | 0-1 |
02.05.2019 | Domzale - Ankaran Hrvatini | Over 2.5 goals 1.66 odd | 4-0 |
01.05.2019 | Chesterfield - Newport County | Over 2.5 goals 1.87 odd | 1-0 |
30.04.2019 | Real Betis - Malaga | Over 2.5 goals 1.77 odd | 2-1 |
29.04.2019 | Sandefjord - Brann | Away WIN 1.90 odd | 0-1 |
28.04.2019 | Huddersfield Town - Everton | Goal/Goal 1.80 odd | 0-2 |
27.04.2019 | Derry City - Shamrock Rovers | Over 2.5 goals 2.05 odd | 0-0 |
26.04.2019 | Partizan Beograd - Radnicki Nis | Over 2.5 goals 1.60 odd | 3-1 |
25.04.2019 | FK Crvena Zvezda - Cukaricki | Over 2.5 goals 1.60 odd | 3-0 |
24.04.2019 | Prestatyn Town FC - Barry Town | Over 2.5 goals 1.70 odd | 0-0 |
23.04.2019 | Fenerbahce 4:1 Antalyaspor | Goal/Goal 1.80 odd | 4-1 |
22.04.2019 | Stoke City - Burnley | Over 2.5 goals 1.87 odd | 1-1 |
21.04.2019 | Brann - Stabaek | Home WIN 1.70 odd | 3-0 |
20.04.2019 | Dinamo Bucuresti - ACS Poli Timisoara | Home WIN 1.60 odd | 1-0 |
19.04.2019 | Blackburn Rovers - Peterborough United | Goal/Goal 1.70 odd | 3-1 |
18.04.2019 | Jeonbuk FC - Kitchee | Over 2.5 goals 1.70 odd | 3-0 |
17.04.2019 | Exeter City - Chesterfield | Home WIN 1.95 odd | 2-1 |
16.04.2019 | Derry City FC - Bohemians Dublin F | Home WIN 1.90 odd | 3-1 |
15.04.2019 | Kuban Krasnodar - FC Rotor Volgograd | Over 2.5 goals 1.98 odd | 2-1 |
14.04.2019 | SKN St. Poelten - LASK | Over 2.5 goals 1.60 odd | 1-3 |
13.04.2019 | Fortuna Sittard - FC Den Bosch | Over 2.5 goals 1.60 odd | 2-0 |
12.04.2019 | Huesca - Albacete | Home WIN 1.61 odd | 0-0 |
11.04.2019 | Uniao da Madeira - Nacional | Away WIN 2.20 odd | 1-3 |
10.04.2019 | Queens Park Rangers - Sheffield Wednesday | Home WIN 2.01 odd | 4-2 |
09.04.2019 | Waalwijk - Fortuna Sittard | Away WIN 1.50 odd | 1-1 |
08.04.2o18 | SC Heerenveen - FC Groningen | Goal/Goal 1.70 odd | 1-1 |
07.04.2019 | Stoke vs Totenham | Over 2.5 goals 1.70 odd | 1-2 |
06.04.2019 | St. Etiene - Paris SG | Away WIN 1.50 odd | 1-1 |
05.04.2019 | Partizan Beograd - Borac Cacak | Over 2.5 goals 1.70 odd | 5-0 |
04.04.2019 | Torino - Crotone | Over 2.5 goals 1.70 odd | 4-1 |
03.04.2019 | Monza - Prato | Home WIN 1.60 odd | 2-1 |
02.04.2019 | Qabala - Sumqayit | Home WIN 1.75 odd | 1-1 |
01.04.2019 | Chelsea - Tottenham | Over 2.5 goals 1.90 odd | 1-3 |
31.03.2019 | Dijon - Marseille | Away WIN 1.80 odd | 1-3 |
30.03.2019 | Tours - Lorient Daily Football Banker Tips | Over 2.5 goals 1.70 odd | 3-1 |
29.03.2019 | Hvidovre - FC Sydvest 05 | Over 2.5 goals 1.70 odd | 1-1 |
28.03.2019 | SD Gernika - Tudelano | Home WIN 1.85 odd | 1-1 |
27.03.2019 | Deportivo La Guaira - Deportivo Táchira | Home WIN 1.80 odd | 1-2 |
26.03.2019 | Stourbridge - Sutton Coldfield | Home WIN 1.60 odd | 2-1 |
25.03.2019 | Znojmo - Vitkovice | Home WIN 1.60 odd | 0-0 |
24.03.2019 | Albacete - Leonesa | Home WIN 2.10 odd | 0-0 |
23.03.2019 | Westerlo – St. Gilloise | Over 2.5 goals 1.80 odd | 1-0 |
22.03.2019 | Racing Club Mdeo. - Nacional Montevideo | Goal/Goal 1.70 odd | 0-1 |
21.03.2019 | Walsall - Wigan Athletic | Away WIN 1.70 odd | 0-3 |
20.03.2019 | Northampton - Shrewsbury | Away WIN 2.00 odd | 1-1 |
19.03.2019 | Brest – Nimes Daily Football Banker Tips | Over 2.5 goals 2.00 odd | 0-2 |
18.03.2019 | NAC Breda - Roda JC Kerkrade | Home WIN 1.75 odd | 0-1 |
17.03.2019 | Montpellier - Dijon | Home WIN 1.70 odd | 2-2 |
16.03.2019 | AS Monaco - Lille | Over 2.5 goals 1.60 odd | 2-1 |
15.03.2019 | Dynamo Kiev- Lazio | Away WIN 2.20 odd | 0-2 |
14.03.2019 | Besiktas - Bayern M | Over 3.5 goals 2.00 odd | 1-3 |
13.03.2019 | Roma - Shakhter | Home WIN 1.70 odd | 1-0 |
12.03.2019 | Copenhagen - Helsingor | Over 3.5 goals 2.20 odd | 4-3 |
11.03.2019 | Cagliari - Lazio | Over 2.5 goals 1.75 odd | 2-2 |
10.03.2019 | Hoffenheim - Wolfsburg | Home WIN 1.80 odd | 3-0 |
09.03.2019 | Roma - Torino | Over 2.5 goals 1.70 odd | 3-0 |
08.03.2019 | Atletico Madrid - Lokomotiv Moscow | Over 2.5 goals 1.85 odd | 3-0 |
07.03.2019 | Leeds - Wolves | Away WIN 2.05 odd | 0-3 |
06.03.2019 | Cardiff - Barnsley | Home WIN 1.66 odd | 2-1 |
05.03.2019 | Jagiellonia - Wisla Krakow | Home WIN 1.70 odd | 2-0 |
04.03.2019 | Vitesse - Ajax | Over 2.5 goals 1.80 odd | 3-2 |
03.03.2019 | Napoli - Roma Daily Football Banker Tips | Over 2.5 goals 1.70 odd | 2-4 |
02.03.2019 | FC Oss - Cambuur | Over 2.5 goals 1.61 odd | 2-1 |
01.03.2019 | Betis - Real Sociedad Soccer Football Tips | Over 2.5 goals 1.61 odd | 0-0 |
28.02.2019 | Malaga - Sevilla | Away WIN 2.10 odd | 0-1 |
27.02.2019 | Akhisar - Galatasaray | Away WIN 1.75 odd | 1-2 |
26.02.2019 | Cagliari - Napoli | Over 2.5 goals 1.72 odd | 0-5 |
25.02.2019 | Standard Liege - Brugge | Over 2.5 goals 1.75 odd | 1-1 |
24.02.2019 | Duisburg - Ingolstadt | Over 2.5 goals 2.00 odd | 2-1 |
23.02.2019 | Wohlen - Rapperswil | Over 2.5 goals 1.66 odd | 1-2 |
22.02.2019 | Salzburg - Real Sociedad | Over 2.5 goals 1.70 odd | 2-1 |
21.02.2019 | Shakhter - Roma | Over 2.5 goals 1.90 odd | 2-1 |
20.02.2019 | Sheffield United - QPR | Over 2.5 goals 2.00 odd | 2-1 |
19.02.2019 | Genclerbirligi - Goztepe | Over 2.5 goals 2.00 odd | 3-0 |
18.02.2019 | Real Sociedad - Levante | Over 2.5 goals 1.66 odd | 3-0 |
17.02.2019 | Udinese - Roma | Over 2.5 goals 1.80 odd | 0-2 |
16.02.2019 | Voluntari - Craiova Soccer Football Tips | Away WIN 1.83 odd | 0-1 |
15.02.2019 | Ostersund - Arsenal | Over 2.5 goals 1.75 odd | 0-3 |
14.02.2019 | Porto - Liverpool | Over 2.5 goals 1.85 odd | 0-5 |
13.02.2019 | Crvena Zvezda - CSKA Moscow | Under 2.5 goals 1.66 odd | 0-0 |
12.02.2019 | Galatasaray - Antalyaspor | Home WIN 1st Half 1.61 odd | 3-0 |
11.02.2019 | Southampton - Liverpool | Away WIN 1.80 odd | 0-2 |
10.02.2019 | Man City - Leicester | Over 3.5 goals 2.00 odd | 5-1 |
09.02.2019 | Fiorentina - Juventus | Away WIN 1.80 odd | 0-2 |
08.02.2019 | Galatasaray - Konyaspor | Over 2.5 goals 1.66 odd | 4-1 |
07.02.2019 | Anorthosis - Omonia | Over 2.5 goals 1.90 odd | 1-2 |
06.02.2019 | Genclerbirligi - Besiktas | Away WIN 2.00 odd | 0-1 |
05.02.2019 | Aarau - Schaffhausen | Over 2.5 goals 1.75 odd | 2-1 |
04.02.2019 | Bologna - Fiorentina | Over 2.5 goals 2.00 odd | 1-2 |
03.02.2019 | Burnley - Man City | Away WIN 1st Half 1.72 odd | 0-1 |
02.02.2019 | Bursaspor - Besiktas | Over 2.5 goals 1.66 odd | 2-2 |
01.02.2019 | Willem - Roda Football Banker Tips | Over 2.5 goals 1.80 odd | 2-2 |
Daily Soccer Banker Tips