Sure 1.50-2.00 ODDS
You want daily sure 2+ odds for high and steady winning? This Odds may be less than 2odds but it’s minimum 1.50 odds.
Here are all 2 odds predictions by experts for today, tomorrow and weekend. Our 2 Odds predictions cover all betting markets which include 1X2, Over/Under, Home and Away, Handicap and many more, Our 2.5 predictions can be played using popular betting systems which include flat betting, Martingale, Fibonacci and many more. All predictions contain the Guru name, success rate, League name, match details and expected outcome.
Sure 2 Odds Daily
Date | Match | Tip | Score Prediction | Result |
---|---|---|---|---|
21.07.2025 | Norrkoping - Varnamo | Over 2.5 goals at 1.70 odds | 2-1 | ? |
20.07.2025 | Sirius - Goteborg | Goal/Goal at 1.66 odds | 1-2 | ? |
18.07.2025 | Lokomotiv Sofia - Cherno More | Away WIN at 2.00 odds | 1-2 | 1-1 |
17.07.2025 | Hapoel Beer Sheva - Levski Sofia | Under 2.5 goals at 1.66 odds | 1-0 | 0-0 |
15.07.2025 | Hamrun - Zalgiris | Under 2.5 goals at 1.85 odds | 1-0 | 2-0 |
14.07.2025 | Akranes - KR Reykjavik | Away WIN at 1.75 odds | 1-3 | 1-0 |
12.07.2025 | Goteborg - Elfsborg | Goal/Goal at 1.83 odds | 1-1 | 1-2 |
11.07.2025 | Arges - Rapid Buccuresti | Under 2.5 goals at 1.70 odds | 0-1 | 0-2 |
09.07.2025 | PSG - Real Madrid | Over 2.5 goals at 1.61 odds | 2-1 | 4-0 |
08.07.2025 | Vikingur Gota - Lincoln Reds | Under 2.5 goals at 1.75 odds | 1-0 | 2-3 |
06.07.2025 | Elfsborg - Hacken | Goal/Goal at 1.61 odds | 3-1 | 0-2 |
05.07.2025 | Vaasa - Helsinki | Away WIN at 1.70 odds | 1-2 | 0-2 |
02.07.2025 | Kobe - Hiroshima | Goal/Goal at 1.95 odds | 2-1 | 1-0 |
30.06.2025 | Banga - Kauno Zalgiris | Away WIN at 1.60 odds | 0-2 | 0-2 |
28.06.2025 | Rosenborg - Viking | Over 2.5 goals at 1.61 odds | 2-2 | 1-1 |
27.06.2025 | Kups - Helsinki | Goal/Goal at 1.70 odds | 1-2 | 3-0 |
25.06.2025 | Tukums - Liepaja | Away WIN at 1.66 odds | 1-2 | 1-3 |
24.06.2025 | Benfica - Bayern M | Goal/Goal at 1.70 odds | 1-2 | 1-0 |
22.06.2025 | Hafnarfjordur - Vestri | Home WIN at 1.66 odds | 3-0 | 2-0 |
21.06.2025 | Start - Stabek | Over 2.5 goals at 1.61 odds | 2-2 | 5-1 |
19.06.2025 | Inter Miami - Porto | Away WIN at 1.66 odds | 1-2 | 2-1 |
18.06.2025 | Mariehamn - Kups | Over 2.5 goals at 1.75 odds | 1-3 | 1-0 |
15.06.2025 | Vikingur - KR Reykjavik | Home WIN at 1.61 odds | 3-1 | 3-2 |
14.06.2025 | Kups - Ilves | Goal/Goal at 1.70 odds | 2-1 | 0-3 |
10.06.2025 | Luxembourg - Ireland | Away WIN 2.00 odd | 0-1 | 0-0 |
09.06.2025 | Montenegro - Armenia | Home WIN 1.66 odd | 2-1 | 2-2 |
07.06.2025 | Albania - Serbia | Under 2.5 goals 1.61 odd | 0-1 | 0-0 |
06.06.2025 | Norway - Italy | Goal/Goal 1.66 odd | 1-2 | 3-0 |
04.06.2025 | Germany - Portugal | Goal/Goal 1.70 odd | 2-2 | 1-2 |
01.06.2025 | Sirius - AIK | Away AH+0 1.80 odd | 0-2 | 3-1 |
30.05.2025 | Skeid - Hodd | Under 2.5 goals 1.80 odd | 1-0 | 1-1 |
29.05.2025 | Telstar - Willem | Goal/Goal 1.70 odd | 2-2 | 2-2 |
27.05.2025 | Trans Narva - Harju | Home WIN 1.66 odd | 2-0 | 3-0 |
26.05.2025 | LASK - Hartberg | Over 2.5 goals 1.75 odd | 2-1 | 2-0 |
25.05.2025 | AZ - Twente | Goal/Goal 1.70 odd | 2-1 | 4-1 |
24.05.2025 | Willem - Dordrecht | Goal/Goal 1.70 odd | 2-1 | 3-2 |
22.05.2025 | AZ - Heerenveen | Home WIN 1.44 odd | 3-1 | 4-1 |
21.05.2025 | Dordrecht - Willem | Goal/Goal 1.66 odd | 1-2 | 2-1 |
19.05.2025 | Elfsborg - Djurgarden | Goal/Goal 1.80 odd | 2-1 | 4-0 |
18.05.2025 | West Ham - Nottingham | Goal/Goal 1.75 odd | 1-1 | 1-2 |
17.05.2025 | Crystal Palace - Man City | Away WIN 1.80 odd | 1-2 | 1-0 |
16.05.2025 | Nordsaelland - Arhus | Goal/Goal 1.61 odd | 2-2 | 2-0 |
14.05.2025 | Milan - Bologna | Goal/Goal 1.80 odd | 2-1 | 0-1 |
13.05.2025 | Telstar - Ado Den Haag | Over 2.5 goals 1.66 odd | 2-2 | 2-0 |
11.05.2025 | Man United - West Ham | Goal/Goal 1.75 odd | 2-1 | 0-2 |
10.05.2025 | Bournemouth - Aston Villa | Over 2.5 goals 1.66 odd | 1-2 | 0-1 |
09.05.2025 | Cork - Derry | Away WIN 1.80 odd | 0-2 | 1-2 |
08.05.2025 | Hillerod - B93 Copenhagen | Over 2.5 goals 1.66 odd | 3-1 | 5-2 |
05.05.2025 | Genoa - Milan | Away WIN 1.75 odd | 1-2 | 1-2 |
04.05.2025 | Augsburg - Holstein Kiel | Home WIN 1.80 odd | 2-1 | 1-3 |
03.05.2025 | Leicester - Southampton | Over 2.5 goals 1.75 odd | 2-2 | 2-0 |
02.05.2025 | Jong Utrecht - Dordrecht | Over 2.5 goals 1.61 odd | 1-2 | 1-0 |
30.04.2025 | Barcelona - Inter | Home WIN 1.70 odd | 2-1 | 3-3 |
29.04.2025 | Hodd - Ranheim | Goal/Goal 1.66 odd | 1-2 | 0-1 |
27.04.2025 | Bournemouth - Man United | Over 2.5 goals 1.70 odd | 3-1 | 1-1 |
26.04.2025 | Southampton - Fulham | Over 2.5 goals 1.75 odd | 1-3 | 1-2 |
25.04.2025 | Randers - Brondby | Goal/Goal 1.61 odd | 1-2 | 0-0 |
24.04.2025 | AZ - NAC | Over 2.5 goals 1.75 odd | 3-2 | 1-1 |
22.04.2025 | Konyaspor - Galatasaray | Away WIN 1.70 odd | 1-2 | 1-5 |
21.04.2025 | Parma - Juventus | Away WIN 1.75 odd | 1-2 | POST |
20.04.2025 | Milan - Atalanta | Over 2.5 goals 1.66 odd | 1-2 | 0-1 |
19.04.2025 | Las Palmas - Atletico Madrid | Over 2.5 goals 1.80 odd | 1-2 | 1-0 |
17.04.2025 | Eintracht - Tottenham | Over 2.5 goals 1.66 odd | 2-1 | 0-1 |
16.04.2025 | Newcastle - Crystal Palace | Goal/Goal 1.70 odd | 2-1 | 4-0 |
14.04.2025 | Bournemouth - Fulham | Goal/Goal 1.66 odd | 1-2 | 1-0 |
13.04.2025 | Wolves - Tottenham | Goal/Goal 1.61 odd | 2-2 | 4-2 |
12.04.2025 | Man City - Crystal Palace | Over 2.5 goals 1.61 odd | 2-1 | 5-2 |
11.04.2025 | Greuther - Koln | Goal/Goal 1.70 odd | 1-2 | 1-1 |
09.04.2025 | PSG - Aston Villa | Goal/Goal 1.70 odd | 3-1 | 3-1 |
08.04.2025 | Arsenal - Real Madrid | Goal/Goal 1.95 odd | 1-2 | 3-0 |
06.04.2025 | Fulham - Liverpool | Away WIN 1.80 odd | 1-2 | 3-2 |
05.04.2025 | Everton - Arsenal | Away WIN 1.70 odd | 0-1 | 1-1 |
04.04.2025 | Rayo Valecano - Espanyol | Home WIN 1.75 odd | 1-0 | 0-4 |
03.04.2025 | Besiktas - Goztepe | Goal/Goal 1.80 odd | 1-1 | 1-3 |
01.04.2025 | Empoli - Bologna | Away WIN 1.80 odd | 0-1 | 0-3 |
31.03.2025 | Copenhagen - Randers | Home WIN 1.70 odd | 2-0 | 1-0 |
30.03.2025 | Napoli - Milan | Goal/Goal 1.80 odd | 2-1 | 2-1 |
29.03.2025 | Fulham - Crystal Palace | Goal/Goal 1.80 odd | 2-1 | 0-3 |
25.03.2025 | Israel - Norway | Away WIN 1.66 odd | 1-2 | 2-4 |
24.03.2025 | Bosnia - Cyprus | Home AH -1.5 1.70 odd | 3-0 | 2-1 |
22.03.2025 | Peterborough - Charlton | Goal/Goal 1.70 odd | 1-2 | 3-0 |
21.03.2025 | Malta - Finland | Away WIN 1.61 odd | 0-1 | 0-1 |
16.03.2025 | Fulham - Tottenham | Over 2.5 goals 1.61 odd | 2-2 | 2-0 |
15.03.2025 | Milan - Como | Home WIN 1.80 odd | 2-1 | 2-1 |
14.03.2025 | Schalke - Hannover | Goal/Goal 1.61 odd | 2-1 | 1-2 |
13.03.2025 | Man United - Real Sociedad | X2 1.90 odd | 1-1 | 4-1 |
11.03.2025 | Roda - Helmond | Over 2.5 goals 1.70 odd | 2-1 | 3-2 |
10.03.2025 | Motor - Legia | Away WIN 1.90 odd | 1-2 | 3-3 |
09.03.2025 | Getafe - Atletico Madrid | Away WIN 1.90 odd | 0-1 | 2-1 |
08.03.2025 | Como - Venezia | Home WIN 1.61 odd | 3-0 | 1-1 |
06.03.2025 | Bodo Glimt - Olympiacos | Goal/Goal 1.70 odd | 2-1 | 3-0 |
05.03.2025 | Pardubice - Banik Ostrava | Away WIN 1.61 odd | 1-2 | 0-2 |
03.03.3025 | Nottingham - Ipswich | Home WIN 1.70 odd | 2-1 | 1-1 |
02.03.2025 | Augsburg - Freiburg | Goal/Goal 2.00 odd | 1-1 | 0-0 |
01.03.2025 | Eintracht - Leverkusen | Over 2.5 goals 1.70 odd | 1-3 | 1-4 |
28.02.2025 | Fortuna - Greuther | Home WIN 1.75 odd | 2-1 | 1-2 |
26.02.2025 | Nottingham - Arsenal | Goal/Goal 2.00 odd | 1-2 | 0-0 |
25.02.2025 | Arminia - Werder | Away WIN 1.95 odd | 1-3 | 2-1 |
23.02.2025 | Newcastle - Nottingham | Goal/Goal 1.61 odd | 2-2 | 4-3 |
22.02.2025 | Venezia - Lazio | Away WIN 1.70 odd | 1-2 | 0-0 |
21.02.2025 | Celta Vigo - Osasuna | Home WIN 1.85 odd | 1-0 | 1-0 |
20.02.2025 | Bodo Glimt - Twente | Over 2.5 goals 1.61 odd | 2-1 | 3-2 |
18.02.2025 | Milan - Feyenoord | Goal/Goal 1.80 odd | 2-1 | 1-1 |
17.02.2025 | Rizespor - Galatasaray | Goal/Goal 1.61 odd | 1-3 | 1-2 |
15.02.2025 | Man City - Newcastle | Home WIN 1.90 odd | 2-1 | 4-0 |
14.02.2025 | Augsburg - Leipzig | Away WIN 2.10 odd | 1-2 | 0-0 |
12.02.2025 | Monaco - Benfica | Goal/Goal 1.61 odd | 2-2 | 0-1 |
11.02.2025 | Derby - Oxford | Home WIN 2.00 odd | 1-0 | 0-0 |
09.02.2025 | Real Sociedad - Espanyol | Home WIN 1.61 odd | 2-0 | 1-0 |
08.02.2025 | Las Palmas - Villareal | Over 2.5 goals 1.66 odd | 1-2 | 1-2 |
06.02.2025 | Real Sociedad - Osasuna | Home WIN 1.70 odd | 1-0 | 2-0 |
05.02.2025 | Milan - Roma | Goal/Goal 1.75 odd | 2-1 | 3-1 |
03.02.2025 | Girona - Las Palmas | Home WIN 1.61 odd | 3-0 | 2-1 |
02.02.2025 | Eintracht - Wolfsburg | Home WIN 1.95 odd | 3-1 | 1-1 |
01.02.2025 | Heidenheim - Dortmund | Over 2.5 goals 1.61 odd | 1-2 | 1-2 |
31.01.2025 | Elversberg - Karlsruher | Over 2.5 goals 1.61 odd | 2-1 | 2-2 |
29.01.2025 | Inter - Monaco | Home WIN 1.66 odd | 2-1 | 3-0 |
27.01.2025 | Alaves - Celta Vigo | Goal/Goal 1.90 odd | 1-1 | 1-1 |
26.01.2025 | Milan - Parma | Goal/Goal 1.75 odd | 2-1 | 3-2 |
25.01.2025 | Dortmund - Werder | Home WIN 1.66 odd | 3-1 | 2-2 |
23.01.2025 | Hoffenheim - Tottenham | Over 2.5 goals 1.44 odd | 1-2 | 2-3 |
22.01.2025 | Leipzig - Sporting | Over 2.5 goals 1.66 odd | 1-2 | 2-1 |
20.01.2025 | Oliveirense - Penafiel | Away WIN 1.90 odd | 1-2 | 2-2 |
19.01.2025 | Paderborn - Hertha | Over 2.5 goals 1.66 odd | 1-2 | 1-2 |
18.01.2025 | Stuttgart - Freiburg | Goal/Goal 1.61 odd | 2-1 | 4-0 |
17.01.2025 | Espanyol - Valladolid | Home WIN 1.85 odd | 1-0 | 2-1 |
15.01.2025 | Stuttgart - Leipzig | X2 1.80 odd | 1-2 | 2-1 |
14.01.2025 | Wolfsburg - Mgladbach | Over 2.5 goals 1.66 odd | 2-2 | 5-1 |
12.01.2025 | Leipzig - Werder | Over 2.5 goals 1.50 odd | 2-1 | 4-2 |
11.01.2025 | Sevilla - Valencia | Goal/Goal 2.00 odd | 1-1 | 1-1 |
09.01.2025 | PAOK - AEK | Goal/Goal 1.90 odd | 2-1 | 1-0 |
07.01.2025 | Arsenal - Newcastle | Home WIN 1.66 odd | 2-1 | 0-2 |
06.01.2025 | QPR - Luton | Goal/Goal 1.83 odd | 1-1 | 2-1 |
05.01.2025 | PSG - Monaco | Over 2.5 goals 1.61 odd | 3-2 | 1-0 |
04.01.2025 | Crystal Palace - Chelsea | Goal/Goal 1.61 odd | 1-2 | 1-1 |
01.01.2025 | Hull - Middlesbrough | Away WIN 1.90 odd | 1-3 | 0-1 |
30.12.2024 | Wimbledon - Gillingham | Home WIN 1.75 odd | 2-1 | 1-0 |
29.12.2024 | Sporting - Benfica | Goal/Goal 1.61 odd | 2-1 | 1-0 |
27.12.2024 | Brighton - Brentford | Home WIN 1.70 odd | 2-1 | 0-0 |
26.12.2024 | Bournemouth - Crystal Palace | Home WIN 1.90 odd | 2-1 | 0-0 |
22.12.2024 | Everton - Chelsea | Away WIN 1.66 odd | 1-2 | 0-0 |
21.12.2024 | Ipswich - Newcastle | Away WIN 1.70 odd | 1-2 | 0-4 |
20.12.2024 | Verona - Milan | Away WIN 1.61 odd | 0-3 | 0-1 |
19.12.2024 | Heidenheim - St.Gallen | Over 2.5 goals 1.61 odd | 3-1 | 1-1 |
17.12.2024 | Rochdale - Tamworth | Home WIN 1.61 odd | 2-1 | 3-0 |
16.12.2024 | Bournemouth - West Ham | Home WIN 1.70 odd | 3-1 | 1-1 |
15.12.2024 | Villareal - Betis | Goal/Goal 1.66 odd | 2-1 | 1-2 |
14.12.2024 | Augsburg - Leverkusen | Away WIN 1.61 odd | 1-3 | 0-2 |
12.12.2024 | Ajax - Lazio | Goal/Goal 1.61 odd | 1-2 | 1-3 |
11.12.2024 | Juventus - Man City | Goal/Goal 1.80 odd | 1-2 | 2-0 |
09.12.2024 | Getafe - Espanyol | Home WIN 1.80 odd | 1-0 | 1-0 |
08.12.2024 | Napoli - Lazio | Goal/Goal 2.00 odd | 2-1 | 0-1 |
07.12.2024 | Girona - Real Madrid | Away WIN 1.70 odd | 1-2 | 0-3 |
06.12.2024 | Paderborn - Schalke | Over 2.5 goals 1.70 odd | 3-2 | 2-4 |
04.12.2024 | Wolfsburg - Hoffenheim | Over 2.5 goals 1.66 | 3-1 | 3-0 |
03.12.2024 | Bayern M - Leverkusen | Home WIN 1.72 odd | 2-1 | 0-1 |
01.12.2024 | Tottenham - Fulham | Over 2.5 goals 1.40 odd | 3-1 | 1-1 |
30.11.2024 | Nottingham - Ipswich | Home WIN 1.70 odd | 2-0 | 1-0 |
29.11.2024 | Schalke - Kaiserslautern | Over 2.5 goals 1.66 odd | 2-1 | 0-3 |
28.11.2024 | Qarabag - Lyon | Over 2.5 goals 1.61 odd | 2-2 | 1-4 |
26.11.2024 | Sparta Praha - Atletico Madrid | Goal/Goal 1.90 odd | 1-2 | 0-6 |
25.11.2024 | Slavia Sofia - Krumovgrad | Home WIN 1.90 odd | 2-0 | 0-1 |
24.11.2024 | Napoli - Roma | Goal/Goal 2.00 odd | 2-1 | 1-0 |
23.11.2024 | Milan - Juventus | Goal/Goal 1.90 odd | 2-1 | 0-0 |
19.11.2024 | Albania - Ukraine | Under 2.5 goals 1.70 odd | 0-0 | 1-2 |
18.11.2024 | Croatia - Portugal | Goal/Goal 1.70 odd | 1-2 | 1-1 |
16.11.2024 | Andorra - Moldova | Away WIN 2.00 odd | 0-1 | 0-1 |
15.11.2024 | Romania - Kosovo | Home WIN 1.85 odd | 1-0 | 0-0 |
10.11.2024 | Chelsea - Arsenal | Goal/Goal 1.61 odd | 1-2 | 1-1 |
09.11.2024 | Mainz - Dortmund | Away WIN 2.00 odd | 1-2 | 3-1 |
08.11.2024 | Rayo Valecano - Las Palmas | Home WIN 1.80 odd | 2-0 | 1-3 |
07.11.2024 | Plzen - Real Sociedad | Away WIN 1.80 odd | 0-1 | 2-2 |
05.11.2024 | PSV - Girona | Goal/Goal 1.66 odd | 2-1 | 4-0 |
04.11.2024 | Parma - Genoa | Home WIN 1.90 odd | 2-0 | 0-1 |
03.11.2024 | Nantes - Marseille | Goal/Goal 1.70 odd | 1-2 | 1-2 |
02.11.2024 | Monza - Milan | Away WIN 1.70 odd | 1-2 | 0-1 |
31.10.2024 | Grasshoppers - Lugano | Over 2.5 goals 1.80 odd | 1-3 | 1-1 |
30.10.2024 | Freiburg - Hamburger | Over 2.5 goals 1.61 odd | 3-1 | 2-1 |
28.10.2024 | Randers - Nordsaelland | Over 2.5 goals 1.61 odd | 1-2 | 4-0 |
27.10.2024 | Crystal Palace - TottenhaM | Away WIN 1.80 odd | 1-2 | 1-0 |
26.10.2024 | Augsburg - Dortmund | Away WIN 1.90 odd | 1-3 | 2-1 |
25.10.2024 | Leicester - Nottingham | Goal/Goal 1.75 odd | 1-1 | 1-3 |
23.10.2024 | Salzburg - Dinamo Zagreb | Home WIN 1.75 odd | 2-1 | 0-2 |
22.10.2024 | Preston - Norwich | Over 2.5 goals 2.00 odd | 1-2 | 2-2 |
20.10.2024 | Roma - Inter | Goal/Goal 1.70 odd | 1-2 | 0-1 |
19.10.2024 | Bournemouth - Arsenal | Away WIN 1.66 odd | 0-3 | 2-0 |
18.10.2024 | Monaco - Lille | Goal/Goal 1.66 odd | 2-1 | 0-0 |
15.10.2024 | Scotland - Portugal | Away WIN 1.61 odd | 1-2 | 0-0 |
13.10.2024 | Greece - Ireland | Home WIN 1.90 odd | 1-0 | 2-0 |
12.10.2024 | Poland - Portugal | Over 2.5 goals 1.90 odd | 1-2 | 1-3 |
10.10.2024 | Finland - Ireland | Goal/Goal-NO 1.70 odd | 0-0 | 1-2 |
06.10.2024 | Heidenheim - Leipzig | Away WIN 1.70 odd | 0-1 | 0-1 |
05.10.2024 | Union Berlin - Dortmund | Away WIN 2.10 odd | 1-2 | 2-1 |
04.10.2024 | Xamax - Schaffhausen | Over 2.5 goals 1.66 odd | 2-1 | 2-1 |
02.10.2024 | Leipzig - Juventus | Goal/Goal 1.70 odd | 1-1 | 2-3 |
01.10.2024 | Luton - Oxford | Home WIN 1.70 odd | 3-1 | 2-2 |
29.09.2024 | Atletico Madrid - Real Madrid | Goal/Goal 1.66 odd | 1-2 | 1-1 |
28.09.2024 | Newcastle - Man City | Away WIN 1.66 odd | 1-3 | 1-1 |
27.09.2024 | PSG - Rennes | Goal/Goal 1.70 odd | 2-1 | 3-1 |
26.09.2024 | Lyon - Olympiacos | Goal/Goal 1.80 odd | 2-1 | 2-0 |
24.09.2024 | Sevilla - Valladolid | Home WIN 1.75 odd | 1-0 | 2-1 |
23.09.2024 | KFUM - Molde | Over 2.5 goals 1.90 odd | 1-2 | 1-1 |
22.09.2024 | St.Pauli - Leipzig | Away WIN 1.66 odd | 0-2 | 0-0 |
21.09.2024 | Heidenheim - Freiburg | Over 2.5 goals 1.70 odd | 1-2 | 0-3 |
19.09.2024 | Monaco - Barcelona | Away WIN 1.75 odd | 1-3 | 2-1 |
18.09.2024 | Sparta Praha - Salzburg | Over 2.5 goals 1.70 odd | 1-2 | 3-0 |
16.09.2024 | Rayo Valecano - Osasuna | Home WIN 2.10 odd | 1-0 | 3-1 |
15.09.2024 | Celta Vigo - Valladolid | Home WIN 1.70 odd | 1-0 | 3-1 |
14.09.2024 | Wolfsburg - Eintracht | Over 2.5 goals 1.75 odd | 2-2 | 1-2 |
13.09.2024 | Landscrona - Osters | Over 2.5 goals 1.70 odd | 2-1 | 0-0 |
09.09.2024 | Norway - Austria | Goal/Goal 1.70 odd | 1-2 | 2-1 |
08.09.2024 | Switzerland - Spain | Goal/Goal 2.00 odd | 1-2 | 1-4 |
06.09.2024 | Iceland - Montenegro | Goal/Goal 1.90 odd | 2-2 | 2-0 |
01.09.2024 | Chelsea - Crystal Palace | Home WIN 1.61 odd | 2-1 | 1-1 |
31.08.2024 | Valencia - Villareal | Goal/Goal 1.66 odd | 1-2 | 1-1 |
30.08.2024 | Inter - Atalanta | Over 2.5 goals 1.70 odd | 2-1 | 4-0 |
28.08.2024 | Qarabag - Dinamo Zagreb | Over 2.5 goals 1.61 odd | 1-2 | 0-2 |
27.08.2024 | Salzburg - Dynamo Kiev | Over 2.5 goals 1.66 odd | 3-1 | 1-1 |
25.08.2024 | Wolves - Chelsea | Over 2.5 goals 1.66 odd | 1-2 | 2-6 |
24.08.2024 | Aston Villa - Arsenal | Goal/Goal 1.70 odd | 1-2 | 0-2 |
23.08.2024 | Celta Vigo - Valencia | Goal/Goal 2.00 odd | 2-1 | 3-1 |
22.08.2024 | Jagiellonia - Ajax | Over 2.5 goals 1.75 odd | 1-2 | 1-4 |
20.08.2024 | Noah - Ruzomberok | Under 2.5 goals 1.70 odd | 1-0 | 3-0 |
19.08.2024 | Lecce - Atalanta | Away WIN 1.80 odd | 0-2 | 0-4 |
18.08.2024 | Cagliari - Roma | Away WIN 1.95 odd | 0-2 | 0-0 |
17.08.2024 | Leverkusen - Stuttgart | Over 2.5 goals 1.61 odd | 3-2 | 2-2 |
15.08.2024 | Rapid Viena - Trabzonspor | Over 2.5 goals 1.66 odd | 2-1 | 2-0 |
14.08.2024 | Fredrikstad - Haugesund | Home WIN 1.66 odd | 3-1 | 1-0 |
12.08.2024 | Viborg - Aalborg | Over 2.5 goals 1.66 odd | 2-1 | 2-3 |
11.08.2024 | Lillestrom - Molde | Over 2.5 goals 1.70 odd | 1-2 | 1-2 |
09.08.2024 | Blackburn - Derby | Goal/Goal 1.70 odd | 2-1 | 4-2 |
08.08.2024 | Molde - Cercle Brugge | Over 2.5 goals 1.61 odd | 2-1 | 3-0 |
06.08.2024 | Salzburg - Twente | Over 2.5 goals 1.70 odd | 2-1 | 2-1 |
04.08.2024 | Greuther - Pr.Munster | Over 2.5 goals 1.70 odd | 2-1 | 3-1 |
03.08.2024 | Schalke - Eintracht B | Home WIN 1.75 odd | 2-1 | 5-1 |
01.08.2024 | Silkeborg - Molde | Goal/Goal 1.66 odd | 2-2 | 3-2 |
31.07.2024 | Partizan - Dynamo Kiev | Over 2.5 goals 1.66 odd | 1-2 | 0-3 |
29.07.2024 | AIK - GAIS | Over 2.5 goals 1.75 odd | 2-1 | 0-1 |
28.07.2024 | Hammarby - Mjallby | Over 2.5 goals 1.90 odd | 2-1 | 3-0 |
26.07.2024 | Brugge - Mechelen | Over 2.5 goals 1.66 odd | 3-1 | 1-1 |
25.07.2024 | Wisla - Rapid Viena | Away WIN 1.70 odd | 1-2 | 1-2 |
23.07.2024 | Shamrock - Sparta Praha | Over 2.5 goals 1.70 odd | 1-3 | 0-2 |
22.07.2024 | Inter Turku - Gnistan | Over 2.5 goals 1.66 odd | 2-1 | 2-2 |
20.07.2024 | Kalmar - Djurgarden | Away WIN 1.66 odd | 0-2 | 2-1 |
19.07.2024 | Arhus - Midtylland | Goal/Goal 1.70 odd | 1-2 | 1-1 |
17.07.2024 | Dinamo Batumi - Ludogorets | Over 2.5 goals 1.75 odd | 1-2 | 1-0 |
16.07.2024 | Pyunik - Dinamo Minsk | Under 2.5 goals 1.66 odd | 0-0 | 0-1 |
14.07.2024 | Vasteras - Norrkoping | Over 2.5 goals 1.70 odd | 2-2 | 2-1 |
13.07.2024 | Fredrikstad - Molde | Over 2.5 goals 1.75 odd | 1-2 | 0-0 |
11.07.2024 | Elfsborg - Pafos | Home WIN 1.90 odd | 2-1 | 3-0 |
10.07.2024 | Riga - Larne | Home WIN 1.70 odd | 2-0 | 3-0 |
07.07.2024 | Molde - Lillestrom | Goal/Goal 1.66 odd | 3-1 | 3-0 |
06.07.2024 | Elfsborg - Bromapojkarna | Over 2.5 goals 1.61 odd | 3-1 | 3-0 |
04.07.2024 | Drogheda - Shelbourne | Away WIN 1.80 odd | 0-2 | 1-1 |
30.06.2024 | Mariehamn - Helsinki | Away WIN 1.70 odd | 0-2 | 1-2 |
28.06.2024 | Tromso - Molde | Over 2.5 goals 1.70 odd | 1-2 | 0-2 |
26.06.2024 | Czech - Turkey | Goal/Goal 1.61 odd | 2-1 | 1-2 |
24.06.2024 | Landscrona - Orgryte | Over 2.5 goals 1.75 odd | 2-1 | 4-3 |
23.06.2024 | Asane - Moss | Over 2.5 goals 1.66 odd | 1-2 | 1-3 |
21.06.2024 | Slovakia - Ukraine | Under 2.5 goals 1.75 odd | 0-0 | 1-2 |
20.06.2024 | Slovenia - Serbia | Away WIN 1.83 odd | 0-1 | 1-1 |
18.06.2024 | Turkey - Georgia | Home WIN 1.72 odd | 1-0 | 3-1 |
17.06.2024 | Trelleborg - Brage | Goal/Goal 1.61 odd | 1-2 | 1-0 |
15.06.2024 | Spain - Croatia | Goal/Goal 1.90 odd | 2-1 | 3-0 |
14.06.2024 | Orgryte - Sundsvall | Home WIN 1.80 odd | 2-0 | 1-1 |
12.06.2024 | Gnistan - Helsinki | Away WIN 1.61 odd | 0-3 | 0-4 |
09.06.2024 | Montenegro - Gergia | Under 2.5 goals 1.70 odd | 0-1 | 1-3 |
07.06.2024 | Poland - Ukraine | Goal/Goal 1.83 odd | 1-1 | 3-1 |
04.06.2024 | Austria - Serbia | Goal/Goal 1.75 odd | 2-2 | 2-1 |
02.06.2024 | Tromso - Lillestrom | Goal/Goal 1.66 odd | 2-1 | 1-2 |
01.06.2024 | Sirius - Norrkoping | Goal/Goal 1.61 odd | 1-2 | 5-1 |
31.05.2024 | Dundalk - Derry City | Away WIN 1.80 odd | 1-2 | 0-0 |
30.05.2024 | Breidablik - Vikingur | Over 3.5 goals 2.00 odd | 2-2 | 1-1 |
28.05.2024 | Degerfors - Varbergs | Home WIN 1.66 odd | 2-0 | 1-1 |
27.05.2024 | Norrkoping - Varnamo | Home WIN 2.00 odd | 3-1 | 0-4 |
26.05.2024 | Verona - Inter | Over 2.5 goals 1.66 odd | 1-3 | 2-2 |
25.05.2024 | Real Sociedad - Atletico Madrid | Goal/Goal 1.70 odd | 1-2 | 0-2 |
24.05.2024 | Regensburg - Wehen | Goal/Goal 1.90 odd | 1-2 | 2-2 |
22.05.2024 | Atalanta - Leverkusen | Goal/Goal 1.80 odd | 1-2 | 3-0 |
21.05.2024 | Arhus - Copenhagen | Over 2.5 goals 1.90 odd | 0-3 | 3-2 |
19.05.2024 | Mallorca - Almeria | Home WIN 1.70 odd | 2-1 | 2-2 |
18.05.2024 | Lecce - Atalanta | Away WIN 1.80 odd | 0-2 | 0-2 |
17.05.2024 | Trelleborg - Helsingborg | Goal/Goal 1.70 odd | 1-2 | 0-0 |
16.05.2024 | Leeds - Norwich | Home WIN 1.66 odd | 2-1 | 4-0 |
15.05.2024 | Celta Vigo - Athletic Bilbao | Goal/Goal 1.70 odd | 2-2 | 2-1 |
13.05.2024 | Barcelona - Real Sociedad | Goal/Goal 1.80 odd | 2-1 | 2-0 |
12.05.2024 | Atalanta - Roma | Goal/Goal 1.70 odd | 1-1 | 2-1 |
11.05.2024 | Milan - Cagliari | Over 2.5 goals 1.61 odd | 2-1 | 5-1 |
