VIP Membership | |||
Benefits of VIP Membership
|
DATE | MATCH | TIP | ODD | RESULTS |
---|---|---|---|---|
15.04.2021 21:00 | AS Roma vs Ajax | 2 | 2.35 | 1 : 1 |
14.04.2021 19:15 | Delfin vs Macara | Over 2.5 | 2.05 | 2 : 0 |
13.04.2021 20:00 | Rochdale vs Swindon | 1 | 2.50 | 2 : 1 |
12.04.2021 21:00 | Celta Vigo vs Sevilla | 2 | 2.05 | 3 : 4 |
11.04.2021 15:00 | St Etienne vs Bordeaux | 1 | 2.20 | 4 : 1 |
10.04.2021 17:00 | Altach vs St. Polten | 1 | 2.20 | 1 : 0 |
09.04.2021 20:30 | Arminia Bielefeld vs Freiburg | 1 | 2.70 | 1 : 0 |
08.04.2021 21:00 | D. Zagreb vs Villarreal | 2 | 2.35 | 0 : 1 |
07.04.2021 21:00 | FC Porto vs Chelsea | 2 | 2.00 | 0 : 2 |
06.04.2021 18:45 | Laval vs Bastia | 2 | 2.25 | 0 : 1 |
05.04.2021 13:30 | Leuven vs Genk | 2 | 2.10 | 2 : 3 |
04.04.2021 01:00 | Guadalupe vs Santos DG | 2 | 2.65 | 2 : 4 |
03.04.2021 00:00 | Union La Calera vs U. Espanola | 1 | 2.00 | 1 : 0 |
02.04.2021 16:00 | Millwall vs Rotherham | 1 | 2.25 | 1 : 0 |
01.04.2021 19:00 | Mallorca vs Leganes | 1 | 2.20 | 1 : 0 |
DATE | MATCH | TIP | ODD | RESULTS |
---|---|---|---|---|
31.03.2021 22:30 | America De Cali vs Millonarios | 1 | 2.30 | 2 : 1 |
30.03.2021 20:30 | Coleraine Coleraine vs Larne | 1 | 2.45 | 2 : 0 |
29.03.2021 20:15 | Sport Boys vs Binacional | 1 | 2.20 | 3 : 2 |
28.03.2021 09:10 | Adelaide United vs Sydney FC | 1 | 2.70 | 1 : 0 |
27.03.2021 17:00 | Benin vs Nigeria | 2 | 2.20 | 0 : 1 |
26.03.2021 09:05 | Melbourne City vs WS Wanderers | Over 3.5 | 2.35 | 4 : 1 |
25.03.2021 17:00 | Botswana vs Zimbabwe | 1 | 2.40 | 0 : 1 |
24.03.2021 23:30 | Deportes Tolima vs Junior | 1 | 2.35 | 0 : 1 |
23.03.2021 00:05 | Patriotas vs La Equidad | BTS | 2.40 | 1 : 2 |
22.03.2021 19:00 | Munich 1860 vs SG Dynamo Dresden | 1 | 2.30 | 1 : 0 |
21.03.2021 12:30 | Perugia vs Sudtirol | 1 | 2.30 | 1 : 0 |
20.03.2021 13:00 | Metz vs Rennes | 2 | 2.25 | 1 : 3 |
19.03.2021 09:05 | WS Wanderers vs Perth Glory | 1 | 2.30 | 3 : 0 |
18.03.2021 15:00 | Alessandria vs Renate | 1 | 2.15 | 2 : 0 |
17.03.2021 20:00 | Grimsby vs Tranmere | 2 | 2.20 | 0 : 0 |
16.03.2021 21:00 | Real Madrid vs Atalanta | 1 | 2.20 | 3 : 1 |
15.03.2021 21:00 | Barcelona vs Huesca | BTS | 2.25 | 4 : 1 |
14.03.2021 15:00 | Lens vs Metz | Over 2.5 | 2.15 | 2 : 2 |
13.03.2021 17:00 | Marseille vs Brest | 1 | 2.15 | 3 : 1 |
12.03.2021 15:00 | Ain Ouessara vs Remchi | BTS | 2.00 | 2 : 1 |
11.03.2021 18:55 | Dyn. Kyiv vs Villarreal | 2 | 2.20 | 0 : 2 |
10.03.2021 18:30 | Arminia Bielefeld vs Werder Bremen | 2 | 2.30 | 0 : 2 |
09.03.2021 21:00 | Dortmund vs Sevilla | Over 3.5 | 2.50 | 2 : 2 |
08.03.2021 20:45 | Inter vs Atalanta | 1 | 2.10 | 1 : 0 |
07.03.2021 18:00 | Arminia Bielefeld vs Union Berlin | 2 | 2.25 | 0 : 0 |
06.03.2021 16:00 | Doncaster vs Plymouth | 1 | 2.10 | 2 : 1 |
05.03.2021 21:00 | Beauvais vs Boulogne | 2 | 2.20 | 0 : 2 |
04.03.2021 19:00 | West Brom vs Everton | 2 | 2.00 | 0 : 1 |
03.03.2021 20:45 | Fiorentina vs AS Roma | 2 | 2.00 | 1 : 2 |
02.03.2021 21:00 | Manchester City vs Wolves | Over 3.5 | 2.65 | 4 : 1 |
01.03.2021 18:00 | Alessandria vs Carrarese | 1 | 2.00 | 1 : 0 |
DATE | MATCH | TIP | ODD | RESULTS |
---|---|---|---|---|
28.02.2021 20:45 | AS Roma vs AC Milan | 2 | 2.95 | 1 : 2 |
27.02.2021 16:00 | Luton vs Sheffield Wed | 1 | 2.20 | 3 : 2 |
26.02.2021 18:30 | Darmstadt vs Karlsruher | 2 | 2.85 | 0 : 1 |
25.02.2021 21:00 | Manchester Utd vs Real Sociedad | 1 | 2.00 | 0 : 0 |
24.02.2021 21:00 | Atalanta vs Real Madrid | 1 | 2.50 | 0 : 1 |
23.02.2021 19:30 | AFC Wimbledon vs Gillingham | 1 | 2.60 | 1 : 0 |
22.02.2021 22:00 | Feirense vs Academica | 1 | 2.20 | 1 : 0 |
21.02.2021 15:05 | Aston Villa vs Leicester | 2 | 2.35 | 1 : 2 |
20.02.2021 16:00 | Cardiff vs Preston | 1 | 2.05 | 4 : 0 |
19.02.2021 19:00 | Skive IK vs Koge | 2 | 2.15 | 1 : 3 |
18.02.2021 00:05 | Ind. Medellin vs Chico | Over 2.5 | 2.30 | 1 : 0 |
17.02.2021 23:00 | Santos vs Corinthians | 1 | 2.35 | 1 : 0 |
16.02.2021 20:00 | Preston vs Watford | 2 | 2.15 | 0 : 1 |
15.02.2021 21:00 | Cadiz CF vs Ath Bilbao | 2 | 2.20 | 0 : 4 |
14.02.2021 13:00 | Southampton vs Wolves | 1 | 2.30 | 1 : 2 |
13.02.2021 12:00 | Groningen vs Zwolle | 1 | 2.10 | 1 : 0 |
12.02.2021 20:30 | RB Leipzig vs Augsburg | Over 3.5 | 2.30 | 2 : 1 |
11.02.2021 20:45 | St. Gilloise vs Anderlecht | 2 | 2.50 | 0 : 5 |
10.02.2021 00:45 | Nacional Asuncion vs Sol de America | 1 | 2.30 | 1 : 0 |
09.02.2021 20:00 | Bristol Rovers vs Oxford Utd | 2 | 2.45 | 0 : 2 |
08.02.2021 02:10 | Jaguares de Cordoba vs Santa Fe | 2 | 2.20 | 0 : 1 |
07.02.2021 15:00 | St Etienne vs Metz | 1 | 2.35 | 1 : 0 |
06.02.2021 13:30 | Aston Villa vs Arsenal | 1 | 2.65 | 1 : 0 |
05.02.2021 09:05 | Adelaide United vs Perth Glory | 2 | 2.65 | 1 : 2 |
04.02.2021 01:30 | Bahia vs Fluminense | 2 | 2.55 | 0 : 1 |
03.02.2021 00:00 | Chico vs Dep. Cali | 2 | 2.00 | 0 : 1 |
02.02.2021 20:00 | Accrington vs Bristol Rovers | 1 | 2.20 | 6 : 1 |
01.02.2021 17:00 | Altay vs Istanbulspor AS | 2 | 2.65 | 1 : 3 |
DATE | MATCH | TIP | ODD | RESULTS |
---|---|---|---|---|
31.01.2021 22:30 | Colo Colo vs Union La Calera | 1 | 2.65 | 2 : 1 |
30.01.2021 20:00 | Sittard vs Venlo | 1 | 2.10 | 3 : 2 |
29.01.2021 09:05 | WS Wanderers vs Newcastle Jets | 1 | 2.20 | 1 : 1 |
28.01.2021 20:30 | St. Pauli vs Bochum | 2 | 2.20 | 2 : 3 |
27.01.2021 16:00 | Ostrava vs Liberec | 1 | 2.50 | 1 : 0 |
26.01.2021 19:00 | Crystal Palace vs West Ham | 2 | 2.35 | 2 : 3 |
25.01.2021 18:45 | Jong Ajax vs G.A. Eagles | 2 | 2.25 | 0 : 2 |
24.01.2021 20:00 | Internacional vs Gremio | 1 | 2.65 | 2 : 1 |
23.01.2021 17:00 | Ried vs Austria Vienna | 2 | 2.40 | 0 : 1 |
22.01.2021 20:00 | Juventude vs Figueirense | 1 | 2.25 | 2 : 1 |
21.01.2021 19:00 | Valencia vs Osasuna | BTS | 2.00 | 1 : 1 |
20.01.2021 11:20 | Perth Glory vs Adelaide United | Over 3.5 | 2.75 | 5 : 3 |
19.01.2021 20:30 | Bayer Leverkusen vs Dortmund | 2 | 2.15 | 2 : 1 |
18.01.2021 21:00 | S. Wanderers vs La Serena | 1 | 2.10 | 0 : 0 |
17.01.2021 20:45 | Inter vs Juventus | 1 | 2.40 | 2 : 0 |
16.01.2021 15:00 | Bologna vs Verona | 1 | 2.30 | 1 : 0 |
15.01.2021 18:00 | Cholet vs Villefranche | 2 | 2.35 | 1 : 2 |
14.01.2021 00:15 | Montevideo City vs Rentistas | 1 | 2.45 | 2 : 1 |
13.01.2021 20:00 | Sittard vs Sparta Rotterdam | 2 | 2.15 | 0 : 1 |
12.01.2021 18:45 | Vitesse vs Utrecht | 1 | 2.20 | 1 : 0 |
11.01.2021 19:00 | Elche vs Getafe | 2 | 2.15 | 1 : 3 |
10.01.2021 15:00 | Pontedera vs AlbinoLeffe | 1 | 2.20 | 1 : 2 |
09.01.2021 15:30 | Mainz vs Eintracht Frankfurt | 2 | 2.00 | 0 : 2 |
08.01.2021 23:15 | Nautico vs Parana | 1 | 2.10 | 2 : 1 |
07.01.2021 00:30 | Sport Recife vs Fortaleza | 1 | 2.55 | 1 : 0 |
06.01.2021 19:00 | Strasbourg vs Nimes | 1 | 2.00 | 5 : 0 |
05.01.2021 20:00 | Toulouse vs Paris FC | 1 | 2.10 | 1 : 0 |
04.01.2021 15:00 | Cosenza vs Empoli | 2 | 2.30 | 0 : 2 |
03.01.2021 17:30 | Chelsea vs Manchester City | 2 | 2.10 | 1 : 3 |
02.01.2021 07:05 | Wellington Phoenix vs Sydney FC | 2 | 2.20 | 1 : 2 |
01.01.2021 14:00 | Al Nasr vs Al Wahda | Over 3.5 | 2.65 | 2 : 2 |
DATE | MATCH | TIP | ODD | RESULTS |
---|---|---|---|---|
31.12.2020 14:00 | Ath Bilbao vs Real Sociedad | 2 | 2.60 | 0 : 1 |
30.12.2020 15:00 | Reggina vs Cremonese | 1 | 2.40 | 1 : 0 |
29.12.2020 20:45 | Luton vs Bristol City | 1 | 2.20 | 2 : 1 |
28.12.2020 14:30 | Deportes Iquique vs Palestino | 2 | 2.20 | 0 : 2 |
27.12.2020 01:00 | Fluminense vs Sao Paulo | 2 | 2.15 | 1 : 2 |
26.12.2020 16:00 | Aston Villa vs Crystal Palace | 1 | 2.00 | 3 : 0 |
24.12.2020 17:00 | Wilstermann vs Oriente Petrolero | Over 3.5 | 2.05 | 2 : 2 |
23.12.2020 21:00 | Montpellier vs Lille | 2 | 2.30 | 2 : 3 |
22.12.2020 20:00 | Paris FC vs Guingamp | 1 | 2.30 | 3 : 2 |
21.12.2020 21:00 | Jong Ajax vs Telstar | 2 | 2.55 | 1 : 2 |
20.12.2020 18:00 | Atalanta vs AS Roma | 1 | 2.20 | 4 : 1 |
19.12.2020 15:30 | Augsburg vs Eintracht Frankfurt | 2 | 2.20 | 0 : 2 |
18.12.2020 01:00 | Ind. del Valle vs Orense | Over 3.5 | 2.75 | 4 : 0 |
17.12.2020 14:30 | A. Italiano vs Antofagasta | 1 | 2.35 | 3 : 0 |
16.12.2020 19:00 | Leicester vs Everton | 1 | 2.20 | 0 : 2 |
15.12.2020 18:30 | QPR vs Stoke | 1 | 2.50 | 0 : 0 |
14.12.2020 14:30 | Antofagasta vs Huachipato | 1 | 2.10 | 2 : 1 |
13.12.2020 16:00 | Nordsjaelland vs FC Copenhagen | 2 | 2.20 | 0 : 1 |
12.12.2020 16:00 | Newcastle vs West Brom | 1 | 2.40 | 2 : 1 |
11.12.2020 21:00 | St Etienne vs Angers | 1 | 2.30 | 0 : 0 |
10.12.2020 01:40 | Aguilas vs Ind. Medellin | BTS | 2.00 | 2 : 1 |
09.12.2020 01:30 | Avai vs Chapecoense-SC | 2 | 2.45 | 0 : 2 |
08.12.2020 20:00 | Grimsby vs Newport | 2 | 2.10 | 0 : 2 |
07.12.2020 01:30 | Newells Old Boys vs Lanus | 1 | 2.50 | 3 : 1 |
06.12.2020 13:00 | West Brom vs Crystal Palace | 1 | 2.70 | 1 : 5 |
05.12.2020 15:30 | Arminia Bielefeld vs Mainz | 1 | 2.45 | 2 : 1 |
04.12.2020 21:00 | Nimes vs Marseille | 2 | 2.15 | 0 : 2 |
03.12.2020 18:55 | AEK Athens FC vs Braga | 2 | 2.25 | 2 : 4 |
02.12.2020 22:00 | Limon vs Herediano | 2 | 2.20 | 1 : 4 |
01.12.2020 21:00 | B. Monchengladbach vs Inter | 2 | 2.20 | 2 : 3 |
Click To View Previous VIP Archives